<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex Trading &#124; Free Forex Buy-Sell Signals &#124; Forex Market Technical Analysis</title>
	<link>http://www.weboma.com</link>
	<description>Weboma.com offers free technical analysis for forex trading and training purposes. Learn forex trading for free.</description>
	<pubDate>Thu, 07 Aug 2008 18:33:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>What Is One of the Most Common Mistakes that Forex Traders Make?</title>
		<link>http://www.weboma.com/what-is-one-of-the-most-common-mistakes-that-forex-traders-make/</link>
		<comments>http://www.weboma.com/what-is-one-of-the-most-common-mistakes-that-forex-traders-make/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 21:59:40 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Forex Daily Analysis and Signals]]></category>

		<guid isPermaLink="false">http://www.weboma.com/what-is-one-of-the-most-common-mistakes-that-forex-traders-make/</guid>
		<description><![CDATA[
Before analyzing the currency pairs, I&#8217;d like to talk about one of the  most common mistakes that forex and also stock traders make. I have already made  the same mistake several times and I still make it if I enter to a trade before  enough analysis and correct prediction. This common mistake [...]]]></description>
		<wfw:commentRss>http://www.weboma.com/what-is-one-of-the-most-common-mistakes-that-forex-traders-make/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Choose the Best Currency pairs for Forex Trading</title>
		<link>http://www.weboma.com/how-to-choose-and-trade-currency-pairs-in-forex/</link>
		<comments>http://www.weboma.com/how-to-choose-and-trade-currency-pairs-in-forex/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 23:51:10 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Forex Daily Analysis and Signals]]></category>

		<guid isPermaLink="false">http://www.weboma.com/how-to-choose-and-trade-currency-pairs-in-forex/</guid>
		<description><![CDATA[
It is strongly recommended that newbie forex traders focus on  one currency pair. The best currency pair to start is a currency pair that has a  small spread. So EUR-USD is the best. Most brokers charge 2 pips when you buy  EUR-USD and recently I have seen some brokers that charge even [...]]]></description>
		<wfw:commentRss>http://www.weboma.com/how-to-choose-and-trade-currency-pairs-in-forex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Let the InterBanks Suck Your Blood by Making False Support/Resistance Breakouts</title>
		<link>http://www.weboma.com/dont-let-the-interbanks-suck-your-blood-by-making-false-supportresistance-breakouts/</link>
		<comments>http://www.weboma.com/dont-let-the-interbanks-suck-your-blood-by-making-false-supportresistance-breakouts/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 00:35:26 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Forex Daily Analysis and Signals]]></category>

		<guid isPermaLink="false">http://www.weboma.com/dont-let-the-interbanks-suck-your-blood-by-making-false-supportresistance-breakouts/</guid>
		<description><![CDATA[Hello my friends  
I hope you could receive my last two days reports and act  according to them.
Tip of the Day:
The title of today&#8217;s report may have made your surprised but most of you know  what I mean. We are all personal traders and the amount we buy or sell  individually, [...]]]></description>
		<wfw:commentRss>http://www.weboma.com/dont-let-the-interbanks-suck-your-blood-by-making-false-supportresistance-breakouts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Always Try One More Time When You Fail</title>
		<link>http://www.weboma.com/always-try-one-more-time-when-you-fail/</link>
		<comments>http://www.weboma.com/always-try-one-more-time-when-you-fail/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 01:06:32 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Forex Daily Analysis and Signals]]></category>

		<guid isPermaLink="false">http://www.weboma.com/always-try-one-more-time-when-you-fail/</guid>
		<description><![CDATA[Hello my friends  
The market was volatile and suitable for intraday trading. I  hope you could use the opportunities.
I have been thinking about the ways that I can keep on  publishing the daily reports and I became realized that I should get focused on  one currency pair (Eur-USD). Analyzing and reporting [...]]]></description>
		<wfw:commentRss>http://www.weboma.com/always-try-one-more-time-when-you-fail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Having No Confidence Is Better than Being Over-Confident</title>
		<link>http://www.weboma.com/having-no-confidence-is-better-than-being-over-confident/</link>
		<comments>http://www.weboma.com/having-no-confidence-is-better-than-being-over-confident/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 23:45:27 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Forex Daily Analysis and Signals]]></category>

		<guid isPermaLink="false">http://www.weboma.com/having-no-confidence-is-better-than-being-over-confident/</guid>
		<description><![CDATA[
Hello my friends  
So I am back to blogging. I have explained why I stopped  blogging and why I have started it again here. I  hope I can keep on publishing the reports.
I have also published some new articles that you may like  to read:
-  How I Tripled a $500,000 [...]]]></description>
		<wfw:commentRss>http://www.weboma.com/having-no-confidence-is-better-than-being-over-confident/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How I Tripled a $500,000 Forex Account in 6 Days</title>
		<link>http://www.weboma.com/how-i-tripled-a-500000-forex-account-in-6-days/</link>
		<comments>http://www.weboma.com/how-i-tripled-a-500000-forex-account-in-6-days/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:21:56 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Success Stories and Tips]]></category>

		<guid isPermaLink="false">http://www.weboma.com/how-i-changed-a-500000-forex-account-to-15-million-in-about-6-days/</guid>
		<description><![CDATA[Yes; I really did it  
I signed up for a $500,000 demo account with 1:500 leverage on May 26. I felt  I like to have some challenging. I have never worked with such a risky leverage  (1:500). So I just wanted to have some challenging and test my abilities. We all  [...]]]></description>
		<wfw:commentRss>http://www.weboma.com/how-i-tripled-a-500000-forex-account-in-6-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Thomas Edison Can Teach You about Trading Forex</title>
		<link>http://www.weboma.com/what-thomas-edison-can-teach-you-about-trading-forex/</link>
		<comments>http://www.weboma.com/what-thomas-edison-can-teach-you-about-trading-forex/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 03:01:35 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Success Stories and Tips]]></category>

		<guid isPermaLink="false">http://www.weboma.com/what-thomas-edison-can-teach-you-about-trading-forex/</guid>
		<description><![CDATA[
&#160;
 
Thomas Edison is one of the biggest inventors we know. His  inventions made big improvements and progressions in human life. They say he has  more than 200 inventions. Was he genius? Definitely he was not an ordinary  person but this is not his  success secret. There are thousands of genius [...]]]></description>
		<wfw:commentRss>http://www.weboma.com/what-thomas-edison-can-teach-you-about-trading-forex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vahid&#8217;s Daily Forex Market Analysis Will Be Back!</title>
		<link>http://www.weboma.com/vahids-daily-forex-market-analysis-will-be-back/</link>
		<comments>http://www.weboma.com/vahids-daily-forex-market-analysis-will-be-back/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 01:38:50 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Good To Know]]></category>

		<guid isPermaLink="false">http://www.weboma.com/vahids-daily-forex-market-analysis-will-be-back/</guid>
		<description><![CDATA[Hello my friends  
I have not published any report since 11 February. Before  anything I want to thank you all for your emails and kinds words during the during the past  a few months. I love you all.
I know you are eager to know why I stopped publishing the daily  analysis [...]]]></description>
		<wfw:commentRss>http://www.weboma.com/vahids-daily-forex-market-analysis-will-be-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Use Moving Averages in Forex Trading</title>
		<link>http://www.weboma.com/how-to-use-moving-averages-in-forex-trading/</link>
		<comments>http://www.weboma.com/how-to-use-moving-averages-in-forex-trading/#comments</comments>
		<pubDate>Sun, 25 May 2008 21:35:50 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.weboma.com/how-to-use-moving-averages-in-forex-trading/</guid>
		<description><![CDATA[Forex (and also stock) traders always look for something that tells them when  to buy and when to sell. Although all professional forex traders have their own  trading system (strategy) but they love to find easier ways for trading. Easier  ways means losing less and gaining more. Making less mistakes and having [...]]]></description>
		<wfw:commentRss>http://www.weboma.com/how-to-use-moving-averages-in-forex-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Charts - How to Use Different Types of Charts in Forex Trading</title>
		<link>http://www.weboma.com/forex-charts-how-to-use-different-types-of-charts-in-forex-trading/</link>
		<comments>http://www.weboma.com/forex-charts-how-to-use-different-types-of-charts-in-forex-trading/#comments</comments>
		<pubDate>Sun, 25 May 2008 02:36:50 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.weboma.com/forex-charts-how-to-use-different-types-of-charts-in-forex-trading/</guid>
		<description><![CDATA[As you know we have two kinds of forex trading. Some traders use the price charts to trade and some other traders use the economical and political  situation of the world and different countries. The first group  use the  technical analysis techniques and the second groups are called fundamental  traders.Almost over [...]]]></description>
		<wfw:commentRss>http://www.weboma.com/forex-charts-how-to-use-different-types-of-charts-in-forex-trading/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
